Hurricane Rally 21"
21" MicroRider Scrubber
Book a demoClean in complete comfort. Includes an anti-foam system. Cleans the areas that are inaccessible with larger riders. More efficient with less time lost due to emptying and re-filling.
Other Sizes Available: 24", 28"
Approvals & Certifications
| Format | Code |
|---|---|
| HURRICANE RALLY 21(4 X 6V) | 19366-C-AGM |
| Productivity | 34,229 ft²/hr (3180 m²/hr) |
|---|---|
| Scrubbing Width | 21” (53 cm) |
| Squeegee Width | 28” (71 cm) |
| Number of Brushes | 1 x 21” (1 x 53 cm) |
| Brush/Pad Speed | 215 rpm |
| Brush Motor Power | 400 W |
| Motor Type | 2-stages (480 W) |
| Water Lift at Squeegee | 48” (123 cm) |
| Traction Motor | Yes |
| Solution Tank Capacity | 21 Gal (80 L) |
| Recovery Tank Capacity | 22 Gal (83 L) |
| Power Supply | 19366: 24 V (4 x 6 V) / 19369: 24 V (2 x 12 V) |
| Maximum Speed | 6 km/h |
| Weight (without batteries) | 260 lbs (118 kg) |
| Unit Size (L x W x H) | 52” x 26” x 41” (131 x 67 x 103 cm) |
| Run Time | 19366: 4.5 hrs / 19369: 2-2.5 hrs |
| Noise Level | 65 dB |
| Floor Pad Size(s) | 21" (Recommended), 20" |
Hurricane Rally 21”
Hurricane Rally Series
Auto-Scrubbers
Request A Quote
You Might Also Like
Hurricane Rally 24"
24" MicroRider Scrubber
Hurricane Rally 28"
28" MicroRider Scrubber
Excelsior
General Purpose Hard Surface Cleaner
Compare
All Purpose Cleaner
Preference
All-Purpose Neutral Cleaner
Challenger
UHS Floor Cleaner and Maintainer
Film Away
Neutral Detergent & Ice Melt Remover
Oxy-Q
Hydrogen Peroxide Based Disinfectant
Emerald
Hard Surface Cleaner & Degreaser
Complex Orange
Heavy-Duty Industrial Degreaser
Triple Action
Cleaner, Degreaser & Disinfectant
Resolve
Non-Toxic Industrial Cleaner & Degreaser
Power Kleen
Fast-acting Cleaner & Degreaser
Power Lift
Industrial Strength Degreaser